Stock Trading Information

Date Low High Open Close Volume
24 August 2026 2080 2260 2260 2150 576.300
21 August 2026 2250 2350 2300 2270 349.800
20 August 2026 2240 2380 2320 2300 391.800
19 August 2026 2250 2410 2410 2320 578.800
18 August 2026 2130 2410 2200 2370 1.630.300
14 August 2026 2030 2270 2090 2160 565.300
13 August 2026 2060 2190 2150 2090 328.600
12 August 2026 1970 2210 2040 2150 1.486.800
11 August 2026 1865 2130 2040 2040 2.442.600
10 August 2026 2040 2400 2400 2040 3.346.500
07 August 2026 2400 2630 2600 2400 1.066.400
06 August 2026 2520 2710 2630 2600 484.700
05 August 2026 2580 2680 2650 2640 371.700
04 August 2026 2550 2810 2810 2650 1.365.200
03 August 2026 2740 2950 2950 2810 901.400
31 July 2026 2890 3000 3000 2900 360.900
30 July 2026 2840 3030 3030 2910 542.800
29 July 2026 2990 3500 3500 3030 1.190.400
28 July 2026 2790 3070 3020 3020 709.800
27 July 2026 3000 3420 3420 3010 975.800
24 July 2026 2900 3580 3110 3230 2.444.600
23 July 2026 3010 3430 3370 3110 2.040.100
22 July 2026 3180 3610 3240 3340 3.375.000
21 July 2026 2650 3150 2650 3150 2.143.800
20 July 2026 2590 2800 2740 2640 855.100
17 July 2026 2670 2850 2840 2740 412.000
16 July 2026 2790 2980 2980 2800 502.700
15 July 2026 2770 3050 2920 2950 604.900
14 July 2026 2790 2970 2970 2920 352.300
13 July 2026 2690 3170 3120 2950 552.000
10 July 2026 3050 3200 3120 3120 299.300
09 July 2026 2900 3200 3000 3120 658.800
08 July 2026 2700 3250 2850 3000 1.285.100
07 July 2026 2700 3000 2700 2790 692.300
06 July 2026 2890 3640 3600 2890 1.790.900
03 July 2026 2970 3620 3000 3400 3.104.100
02 July 2026 3100 3300 3100 3300 932.200
01 July 2026 2820 3000 2820 3000 699.600
30 June 2026 2630 2820 2710 2820 534.900
29 June 2026 2760 3020 2870 2780 1.649.500
26 June 2026 2760 2760 2760 2760 597.600
25 June 2026 3060 3060 3060 3060 1.018.900
24 June 2026 3400 4140 4140 3400 1.570.100
15 June 2026 3770 3770 3770 3770 0
12 June 2026 3010 3830 3830 3770 11.032.500
10 June 2026 3070 3070 3070 3070 4.387.100
09 June 2026 2040 2520 2490 2460 2.787.600
22 May 2026 1150 1235 1150 1230 54.000
21 May 2026 1105 1245 1225 1225 323.300
20 May 2026 1180 1310 1190 1225 639.300
19 May 2026 1200 1445 1265 1240 282.800
18 May 2026 1240 1500 1465 1240 457.100
13 May 2026 1400 1600 1455 1400 54.300
12 May 2026 1450 1600 1575 1455 170.100
11 May 2026 1490 1600 1525 1575 142.000
08 May 2026 1460 1750 1600 1525 632.000
07 May 2026 1365 1600 1425 1480 614.700
06 May 2026 1330 1520 1390 1395 123.200
05 May 2026 1285 1410 1345 1385 128.400
04 May 2026 1260 1420 1300 1310 159.800
30 April 2026 1230 1330 1330 1295 66.800
29 April 2026 1265 1325 1295 1295 82.000
28 April 2026 1250 1330 1250 1290 79.000
27 April 2026 1300 1360 1330 1305 91.600
24 April 2026 1250 1360 1350 1325 127.500
23 April 2026 1315 1425 1340 1350 130.100
22 April 2026 1320 1445 1340 1340 361.600
21 April 2026 1270 1395 1295 1330 154.500
20 April 2026 1175 1350 1250 1300 172.200
17 April 2026 1150 1250 1195 1205 190.200
16 April 2026 1170 1260 1190 1195 319.100
15 April 2026 1150 1250 1170 1200 375.100
14 April 2026 1130 1200 1170 1170 380.400
13 April 2026 1120 1210 1180 1130 295.900
10 April 2026 1115 1150 1125 1145 32.800
09 April 2026 1120 1180 1180 1125 280.500
08 April 2026 1125 1185 1125 1180 30.100
07 April 2026 1125 1200 1160 1125 29.400
06 April 2026 1150 1455 1160 1160 187.600
02 April 2026 1140 1230 1140 1175 73.400
01 April 2026 1150 1230 1195 1170 27.500
31 March 2026 1115 1240 1240 1200 58.400
30 March 2026 1130 1245 1225 1190 27.500
27 March 2026 1125 1235 1145 1190 346.600
26 March 2026 1095 1235 1110 1145 218.200
25 March 2026 1035 1200 1050 1090 182.200
17 March 2026 1025 1275 1070 1035 556.100
12 March 2026 1310 1435 1395 1390 626.800
11 March 2026 1370 1425 1425 1395 100.700
10 March 2026 1400 1435 1405 1400 41.800
09 March 2026 1350 1455 1350 1405 39.900
06 March 2026 1400 1475 1475 1455 50.900
05 March 2026 1400 1495 1485 1475 51.400
04 March 2026 1370 1600 1530 1485 341.600
03 March 2026 1415 1510 1510 1490 57.900
02 March 2026 1370 1600 1420 1525 237.700
27 February 2026 1500 1700 1500 1555 38.900
26 February 2026 1510 1700 1615 1520 114.800
25 February 2026 1500 1625 1500 1615 88.100
24 February 2026 1600 1870 1645 1625 168.000
Data from : IDX